| Musical | Year | Performances | 
|---|---|---|
| Carmen Jones | 1943 | 502 | 
| Early To Bed | 1943 | 382 | 
| Oklahoma! | 1943 | 2248 | 
| One Touch of Venus | 1943 | 567 | 
| Something for the Boys | 1943 | 422 | 
| Ziegfield Follies of 1943 | 1943 | 553 | 
| Bloomer Girl | 1944 | 657 | 
| Follow the Girls | 1944 | 882 | 
| Mexican Hayride | 1944 | 481 | 
| On the Town | 1944 | 462 | 
| Song of Norway | 1944 | 860 | 
| Carousel | 1945 | 890 | 
| Red Mill, The (rev) | 1945 | 531 | 
| Up in Central Park | 1945 | 504 | 
| Annie Get Your Gun | 1946 | 1147 | 
| Call Me Mister | 1946 | 734 | 
| Three to Make Ready | 1946 | 323 | 
| Allegro | 1947 | 315 | 
| Brigadoon | 1947 | 581 | 
| Finian's Rainbow | 1947 | 725 | 
| High Button Shoes | 1947 | 727 | 
| As the Girls Go | 1948 | 414 | 
| Inside USA | 1948 | 339 | 
| Kiss Me, Kate | 1948 | 1077 | 
| Lend an Ear | 1948 | 460 | 
| Make Mine Manhattan | 1948 | 429 | 
| Where's Charley? | 1948 | 792 | 
| Gentlemen Prefer Blondes | 1949 | 740 | 
| South Pacific | 1949 | 1925 | 
td